In the past decade, Nigerian artistes have been making extraordinary feats on Youtube and Google. Davido's hit song "Fall" set a record, becoming the first Nigerian music video to reach 100 million views on YouTube and his latest single "FEM" hit 1.8 million views in barely 22 hours after its release.
Here are some Nigerian Music Videos with the highest views on YouTube.
Song |
Year Released |
YouTube Views |
"Fall" by Davido | 2019 | 153 million views |
"Way Maker" by Sinach | 2015 | 136 million views |
"Pana" by Tekno | 2020 | 116 million views |
"Johnny" by Yemi Alade | 2014 | 111 million views |
"Mad Over You" by Run Town | 2017 | 98 million views |
"If" by Davido | 2017 | 97 million views |
"Personally" by P -Square | 2014 | 95 million views |
"Do Like That" by Korede Bello | 2017 | 89 million views |
"Come Closer" by Wizkid | 2017 | 86 million views |
"On the low" by Burna Boy | 2019 | 85 million views |
"Kontrol" by Maleek Berry | 2016 | 76 million views |
"Collabo" by P-Square | 2014 | 75.5 million views |
"Bank Alert" by P-Square | 2016 | 75.3 million views |
"FIA" by Davido | 2017 | 71 million views |
"Shekini" by P-Square | 2014 | 70 million views |
"Duro" by Tekno | 2015 | 68.7 million views |
"I Know Who I Am" by Sinach | 2013 | 68.5 million views |
"Soco" by Wizkid | 2018 | 62 million views |
"Aye" by Davido | 2014 | 58 million views |
"Only you Jesus" by Ada | 2015 | 56 million views |
Bring Quality entertainment to your homes today, get your home theatres & Bluetooth Speakers from Bas Mall Online Shopping Mall